| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Just Launched | Yes |
| Processor |
| Processor base power | 55 |
| Maximum turbo power | 157 |
| Processor cache type | Smart Cache |
| Processor cache | 36 |
| Efficient-core Max Turbo Frequency | 4 |
| Performance-core Max Turbo Frequency | 5.6 |
| Efficient cores | 16 |
| Performance cores | 8 |
| Processor boost frequency | 5.6 |
| Processor threads | 32 |
| Processor cores | 24 |
| Processor model | i9-13980HX |
| Processor generation | 13th gen Intel® Core™ i9 |
| Processor family | Intel® Core™ i9 |
| Processor manufacturer | Intel |
| Memory |
| Memory channels | Dual-channel |
| Maximum internal memory | 32 |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 |
| Memory clock speed | 4800 |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 |
| Display |
| High Dynamic Range (HDR) technology | Dolby Vision |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 240 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Maximum display brightness (HDR) | 500 |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| HD type | WQXGA |
| Touchscreen | No |
| Display resolution | 2560 x 1600 |
| Display diagonal | 40.6 |
| Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | Smart Amp |
| Ports & interfaces |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height (rear) | 3.04 |
| Height (front) | 2.26 |
| Depth | 264 |
| Width | 354 |
| Weight | 2.5 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| AC adapter output voltage | 20 |
| AC adapter output current | 14 |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50 - 60 |
| AC adapter power | 280 |
| Keyboard |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Network |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100,1000 |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Storage |
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 |
| Storage media | SSD |
| Total storage capacity | 1 |
| Security |
| Password protection type | BIOS, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Software |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Camera |
| Front camera resolution | 1280 x 720 |
| Front camera HD type | HD |
| Front camera | Yes |
| Packaging content |
| AC adapter included | Yes |
| Battery |
| Battery capacity | 90 |
| Number of battery cells | 4 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Design |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Colour name | Eclipse Gray |
| Product colour | Grey |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Performance |
| Motherboard chipset | Intel HM770 Express |
| Sustainability |
| Sustainability certificates | ENERGY STAR |