| Warranty | Balance of Manufacturer Warranty |
| Packaging | Generic Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Processor |
| Processor base power | 15 |
| Maximum turbo power | 54 |
| L2 cache | 6 |
| L3 cache | 16 |
| Processor frequency | 3.4 |
| Processor boost frequency | 4.8 |
| Processor threads | 12 |
| Processor cores | 6 |
| Processor model | 340 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor family | AMD Ryzen™ AI 5 |
| Processor manufacturer | AMD |
| Memory |
| Memory channels | Dual-channel |
| Memory data transfer rate | 7500 |
| Maximum internal memory | 16 |
| Memory layout (slots x size) | 4 x 4 |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 |
| Display |
| Contrast ratio (typical) | 800:1 |
| Maximum refresh rate | 60 |
| Display diagonal (metric) | 35.6 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Pixel density | 162 |
| Display brightness | 300 |
| Display surface | Gloss |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | WVA |
| Display technology marketing name | ComfyView |
| HD type | Full HD+ |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 |
| Display diagonal | 35.6 |
| Audio |
| Built-in microphone | Yes |
| Speaker power | 2.5 |
| Speakers manufacturer | Waves |
| Number of built-in speakers | 2 |
| Audio system | MaxxAudio Pro |
| Audio chip | Realtek ALC3204 |
| Ports & interfaces |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height (rear) | 1.5 |
| Height (front) | 1.4 |
| Depth | 226.2 |
| Width | 314 |
| Weight | 1.62 |
| Power |
| USB charging current | 3.25 |
| USB charging voltage | 5,9,15,20 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 |
| USB Type-C required charging power (max) | 65 |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50/60 |
| AC adapter power | 65 |
| Operational conditions |
| Operating vibration | 0.66 |
| Operating shock | 140 |
| Storage relative humidity (H-H) | 0 - 90 |
| Operating relative humidity (H-H) | 0 - 90 |
| Storage temperature (T-T) | -40 - 65 |
| Operating temperature (T-T) | 0 - 40 |
| Keyboard |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Network |
| Bluetooth | Yes |
| WLAN controller model | MediaTek MT7925 |
| WLAN controller manufacturer | MediaTek |
| Wi-Fi data rate (max) | 2882 |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Storage |
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Certificates |
| Wi-Fi certified | Yes |
| Software |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Camera |
| Video capturing speed | 30 |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Front camera resolution (numeric) | 2.07 |
| Front camera | Yes |
| Packaging content |
| AC adapter included | Yes |
| Battery |
| Battery charge indicator | Yes |
| Battery weight | 260 |
| Fast charging | Yes |
| Battery recharge time | 3 |
| Battery capacity | 64 |
| Battery voltage | 15.2 |
| Number of battery cells | 4 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Design |
| Housing material | Aluminium, Plastic |
| Form factor | Convertible (Folder) |
| Colour name | Midnight Blue |
| Product colour | Blue |
| Product type | Hybrid (2-in-1) |
| Graphics |
| On-board graphics card cores | 8 |
| On-board graphics card model | AMD Radeon 840M |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Performance |
| Motherboard chipset | AMD SoC |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Neural processor unit (NPU) |
| NPU performance up to | 50 |
| Total processor performance up to | 59 |
| Neural processor unit (NPU) | AMD Ryzen AI |