| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Branded Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Processor |
| Processor base power | 15 |
| Maximum turbo power | 55 |
| Processor socket | BGA 1744 |
| Processor cache type | Smart Cache |
| Processor cache | 12 |
| Efficient-core base frequency | 0.9 |
| Performance-core base frequency | 1.4 |
| Efficient-core Max Turbo Frequency | 3.8 |
| Performance-core Max Turbo Frequency | 5 |
| Low Power Efficient-cores | 0 |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor boost frequency | 5 |
| Processor threads | 12 |
| Processor cores | 10 |
| Processor model | 120U |
| Processor generation | Intel Core (Series 1) |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
| Memory |
| Memory data transfer rate | 5200 |
| Maximum internal memory | 32 |
| Memory slots | 2x SO-DIMM |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 8 |
| Display |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Pixel density | 141 |
| Display brightness | 300 |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:10 |
| Panel type | WVA |
| Display technology marketing name | ComfortView Plus |
| HD type | Full HD+ |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 |
| Display diagonal | 40.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2.5 |
| Number of built-in speakers | 2 |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3254 |
| Ports & interfaces |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power adapter barrel connector | 4.5 |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height (rear) | 1.74 |
| Height (front) | 1.62 |
| Depth | 249.5 |
| Width | 356.8 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 |
| USB Type-C required charging power (max) | 65 |
| DC-in jack | Yes |
| AC adapter output voltage | 19.5 |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50 - 60 |
| AC adapter power | 65 |
| Operational conditions |
| Non-operating vibration | 1.3 |
| Operating vibration | 0.66 |
| Non-operating shock | 160 |
| Operating shock | 110 |
| Non-operating altitude | -15.2 - 10668 |
| Operating altitude | -15.2 - 3048 |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 10 - 90 |
| Storage temperature (T-T) | -40 - 70 |
| Operating temperature (T-T) | 0 - 35 |
| Keyboard |
| Copilot key | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Network |
| Bluetooth | Yes |
| WLAN controller manufacturer | Realtek |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Storage |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Security |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot type | Wedge |
| Cable lock slot | Yes |
| Software |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Camera |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Video capturing speed | 30 |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Front camera resolution (numeric) | 2.07 |
| Front camera | Yes |
| Packaging content |
| AC adapter included | Yes |
| Battery |
| Battery charge indicator | Yes |
| Fast charging | Yes |
| Battery recharge time | 3 |
| Number of battery cells | 4 |
| Battery technology | Lithium Polymer (LiPo) |
| Design |
| Form factor | Clamshell |
| Product colour | Platinum |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Performance |
| Accelerometer | Yes |