| Warranty | 3 Year Manufacturer Warranty |
| Packaging | Branded Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Just Launched | Yes |
| Display |
| sRGB coverage (typical) | 99 |
| Colour depth | 6 |
| Surface hardness | 3H |
| Display diagonal (metric) | 60.5 |
| Viewable size diagonal | 60.5 |
| Viewable size, vertical | 29.6 |
| Viewable size, horizontal | 52.7 |
| Vertical scan range | 48 - 75 |
| Horizontal scan range | 30 - 88 |
| Pixel density | 93 |
| Pixel pitch | 0.275 x 0.275 |
| Response time (fast) | 5 |
| Display number of colours | 16.78 million colours |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1000:1 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 8 |
| Display brightness (typical) | 300 |
| Backlight type | LED |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | Yes |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 |
| Display diagonal | 60.5 |
| Ports & interfaces |
| AC (power) in | Yes |
| HDCP version | 1.4 |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| USB Power Delivery up to | 90 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Built-in USB hub | Yes |
| Weight & dimensions |
| Bezel width (bottom) | 1.86 |
| Bezel width (top) | 5.87 |
| Bezel width (side) | 5.88 |
| Weight (without stand) | 3.86 |
| Height (without stand) | 321 |
| Depth (without stand) | 54.1 |
| Width (without stand) | 538.8 |
| Weight (with stand) | 7.86 |
| Height (with stand) | 431.5 |
| Depth (with stand) | 248.9 |
| Width (with stand) | 538.8 |
| Power |
| European Product Registry for Energy Labelling (EPREL) code | 1465328 |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Power consumption (off) | 0.3 |
| Power consumption (max) | 190 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 18 |
| Energy consumption (SDR) per 1000 hours | 18 |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Operational conditions |
| Non-operating altitude | 5000 - 12192 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Packaging data |
| Package weight | 10.8 |
| Packaging content |
| DisplayPort cable length | 1.8 |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Stand included | Yes |
| Other features |
| RJ-45 ports quantity | 1 |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Design |
| Feet colour | Silver |
| Front bezel colour | Black |
| Product colour | Black, Silver |
| Market positioning | Business |
| Performance |
| Low Blue Light technology | Yes |
| Sustainability |
| Sustainability compliance | Yes |
| Doesn't contain | PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint |
| Total carbon footprint (kg of CO2e) | 633 |
| Total carbon emissions, standard deviation (kg of CO2e) | 149 |
| Carbon emissions, manufacturing (kg of CO2e) | 397 |
| Carbon emissions, logistics (kg of CO2e) | 53 |
| Carbon emissions, energy usage (kg of CO2e) | 177 |
| Carbon emissions, end-of-life (kg of CO2e) | 6 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 456 |
| PAIA version | 1.3.2 |
| Ergonomics |
| LED indicators | Yes |
| Plug and Play | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 60 |
| Tilt adjustment | Yes |
| Swivel angle range | -30 - 30 |
| Swivelling | Yes |
| Adjustable height (max) | 11.1 |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 |
| VESA mounting | Yes |
| Multimedia |
| Built-in camera | No |
| RMS rated power | 3 |
| Built-in speaker(s) | Yes |