| Warranty | No Warranty |
| Packaging | Branded Box |
| Visual Condition | Refurbished |
| Condition | Factory Refurbished |
| Processor |
| Number of processors installed | 1 |
| Configurable TDP-down | 25 |
| Configurable TDP-down frequency | 2.3 |
| Processor cache | 4 |
| Processor frequency | 3.4 |
| Processor cores | 2 |
| Processor model | G6400T |
| Processor family | Intel® Pentium® Gold |
| Processor manufacturer | Intel |
| Memory |
| Non-ECC | Yes |
| Memory clock speed | 2666 |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 8 |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 |
| Internal memory | 8 |
| Display |
| Display included | No |
| Audio |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3246 |
| Ports & interfaces |
| DC-in jack | Yes |
| Microphone in | No |
| Line-out | Yes |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 3 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 2.0 ports quantity | 2 |
| Weight & dimensions |
| Weight | 1.16 |
| Height | 183 |
| Depth | 178 |
| Width | 36 |
| Power |
| Power supply input frequency | 50 - 60 |
| Power supply input voltage | 100 - 240 |
| Power supply | 65 |
| Operational conditions |
| Non-operating shock | 105 |
| Non-operating vibration | 1.37 |
| Operating vibration | 0.26 |
| Non-operating altitude | 0 - 10668 |
| Operating altitude | 0 - 3048 |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -40 - 65 |
| Operating temperature (T-T) | 10 - 35 |
| Network |
| Wi-Fi | No |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Ethernet LAN | Yes |
| Storage |
| Card reader integrated | No |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD capacity | 256 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Optical drive type | No |
| Total storage capacity | 256 |
| Software |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Packaging content |
| Keyboard included | Yes |
| Mouse included | Yes |
| Design |
| Viewing window | No |
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Water cooling system | No |
| Placement supported | Horizontal/Vertical |
| Chassis type | MFF |
| Graphics |
| On-board graphics card model | Intel® UHD Graphics 610 |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Processor special features |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Performance |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Pentium® |
| Motherboard chipset | Intel B460 |
| Market positioning | Business |
| Product type | Mini PC |