| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Just Launched | Yes |
| Processor |
| Processor base power | 45 |
| Maximum turbo power | 115 |
| Processor cache type | Smart Cache |
| Processor cache | 24 |
| Low Power Efficient-core Base Frequency | 1000 |
| Efficient-core base frequency | 1.8 |
| Performance-core base frequency | 2.3 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 |
| Efficient-core Max Turbo Frequency | 3.8 |
| Performance-core Max Turbo Frequency | 5.1 |
| Low Power Efficient-cores | 2 |
| Efficient cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 5.1 |
| Processor threads | 22 |
| Processor model | 185H |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Memory |
| Memory channels | Dual-channel |
| Memory data transfer rate | 7467 |
| Maximum internal memory | 32 |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 32 |
| Display |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 60 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Pixel density | 142 |
| Display brightness | 500 |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| HD type | Full HD+ |
| Touchscreen | No |
| Display resolution | 1920 x 1200 |
| Display diagonal | 40.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speakers manufacturer | Waves |
| Number of built-in speakers | 4 |
| Ports & interfaces |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height (rear) | 2.22 |
| Height (front) | 2.05 |
| Depth | 240.3 |
| Width | 353.7 |
| Weight | 2.03 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50 - 60 |
| AC adapter power | 165 |
| Operational conditions |
| Non-operating vibration | 1.3 |
| Operating vibration | 0.66 |
| Non-operating shock | 160 |
| Operating shock | 110 |
| Non-operating altitude | -15.2 - 10668 |
| Operating altitude | -15.2 - 3048 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating relative humidity (H-H) | 10 - 90 |
| Storage temperature (T-T) | -40 - 65 |
| Operating temperature (T-T) | 0 - 35 |
| Keyboard |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Network |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Storage |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 |
| Storage media | SSD |
| Total storage capacity | 1 |
| Security |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Cable lock slot type | Wedge |
| Cable lock slot | Yes |
| Software |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Camera |
| Infrared (IR) camera | Yes |
| Video capturing speed | 30 |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Front camera resolution (numeric) | 2.07 |
| Front camera | Yes |
| Packaging content |
| Cables included | AC |
| Battery |
| Battery charge indicator | Yes |
| Battery weight | 363 |
| Fast charging | Yes |
| Battery recharge time | 3 |
| Battery capacity | 99.5 |
| Battery voltage | 11.55 |
| Number of battery cells | 6 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Design |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| Product type | Mobile workstation |
| Graphics |
| On-board graphics card model | Intel Arc Graphics |
| On-board graphics card family | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA RTX 2000 Ada |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Performance |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Neural processor unit (NPU) |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Maximum frequency NPU | 1.4 |
| Neural processor unit (NPU) | Intel AI Boost |