| Warranty | Balance of Manufacturer Warranty |
| Packaging | Branded Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Just Launched | Yes |
| Processor |
| Processor base power | 65 |
| Maximum turbo power | 154 |
| Number of processors installed | 1 |
| Processor cache type | Smart Cache |
| Processor cache | 24 |
| Efficient-core base frequency | 1.9 |
| Performance-core base frequency | 2.6 |
| Efficient-core Max Turbo Frequency | 3.7 |
| Performance-core Max Turbo Frequency | 5 |
| Efficient cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 5 |
| Processor threads | 20 |
| Processor cores | 14 |
| Processor model | i5-14500 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory |
| Non-ECC | Yes |
| Memory data transfer rate | 5600 |
| Memory slots | 2x DIMM |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Internal memory | 16 |
| Display |
| Display included | No |
| Ports & interfaces |
| Number of SATA III connectors | 2 |
| Number of rear USB ports | 4 |
| Number of front USB ports | 4 |
| DC-in jack | Yes |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 4 |
| Weight & dimensions |
| Weight | 5.89 |
| Height | 303.5 |
| Depth | 293 |
| Width | 95 |
| Power |
| Power supply input frequency | 47/63 |
| Power supply input voltage | 90 - 264 |
| Power supply | 180 |
| Operational conditions |
| Non-operating shock | 160 |
| Operating shock | 110 |
| Non-operating vibration | 1.3 |
| Operating vibration | 0.66 |
| Non-operating altitude | -15.2 - 10668 |
| Operating altitude | -15.2 - 3048 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating relative humidity (H-H) | 10 - 90 |
| Storage temperature (T-T) | -40 - 65 |
| Operating temperature (T-T) | 10 - 35 |
| Network |
| Wi-Fi | No |
| LAN controller | Intel® I219-LM |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Ethernet LAN | Yes |
| Storage |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 512 |
| SSD memory type | TLC |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Optical drive type | No |
| Total storage capacity | 512 |
| Software |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Packaging content |
| Cables included | AC |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Design |
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Placement supported | Horizontal/Vertical |
| Chassis type | Slim PC |
| Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Performance |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3204 |
| Market positioning | Business |
| Product type | PC |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Doesn't contain | PVC/BFR |
| Expansion slots |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x1 (Gen 3.x) slots | 2 |