| Warranty | Balance of Manufacturer Warranty |
| Packaging | Generic Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Just Launched | Yes |
| Processor |
| Processor cache | 30 |
| Processor frequency | 3.2 |
| Processor boost frequency | 3.4 |
| Processor cores | 8 |
| Processor model | X1P-42-100 |
| Processor generation | Snapdragon X Plus |
| Processor family | Qualcomm Snapdragon |
| Processor manufacturer | Qualcomm |
| Memory |
| Memory channels | Dual-channel |
| Memory data transfer rate | 8448 |
| Maximum internal memory | 16 |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 |
| Display |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 120 |
| Display diagonal (metric) | 34 |
| RGB colour space | sRGB |
| Colour gamut | 100 |
| Low Blue Light technology | Yes |
| Pixel density | 169.3 |
| Display brightness | 500 |
| Display glass type | Gorilla Glass |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | WVA |
| HD type | Full HD+ |
| Touchscreen | No |
| Display resolution | 1920 x 1200 |
| Display diagonal | 34 |
| Audio |
| Built-in microphone | Yes |
| Speaker power | 2 |
| Number of built-in speakers | 4 |
| Audio chip | Qualcomm WSA8845 |
| Ports & interfaces |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height | 15.9 |
| Depth | 199.1 |
| Width | 295.3 |
| Weight | 1.24 |
| Power |
| USB charging voltage | 5,9,15,20 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter output current | 3 |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50/60 |
| AC adapter power | 60 |
| Operational conditions |
| Non-operating vibration | 1.3 |
| Operating vibration | 0.66 |
| Non-operating shock | 160 |
| Operating shock | 110 |
| Non-operating altitude | -15.2 - 10668 |
| Operating altitude | -15.2 - 3048 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating relative humidity (H-H) | 10 - 90 |
| Storage temperature (T-T) | -30 - 65 |
| Operating temperature (T-T) | 0 - 35 |
| Keyboard |
| Copilot key | Yes |
| Touch Bar | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Network |
| Bluetooth | Yes |
| WLAN controller model | Qualcomm FastConnect 7800 |
| WLAN controller manufacturer | Qualcomm |
| Wi-Fi data rate (max) | 5760 |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Storage |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 256 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 |
| Storage media | SSD |
| Total storage capacity | 256 |
| Security |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Certificates |
| Wi-Fi certified | Yes |
| Software |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Camera |
| Infrared (IR) camera | Yes |
| Video capturing speed | 30 |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Front camera resolution (numeric) | 2.07 |
| Front camera | Yes |
| Battery |
| Battery weight | 219 |
| Battery capacity | 55 |
| Battery voltage | 11.55 |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Design |
| Introduction year | 2024 |
| Market positioning | Premium |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Colour name | Graphite |
| Product colour | Graphite |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board graphics card family | Qualcomm Adreno |
| On-board GPU manufacturer | Qualcomm |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Performance |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Neural processor unit (NPU) |
| GPU performance up to | 1.7 |
| NPU performance up to | 45 |
| Neural processor unit (NPU) | Qualcomm Hexagon |