| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Branded Box |
| Condition | New Factory Sealed |
| Today's Deals | Yes |
| Processor |
| Processor base power | 28 |
| Maximum turbo power | 115 |
| Processor cache type | Smart Cache |
| Processor cache | 24 |
| Efficient-core base frequency | 0.9 |
| Performance-core base frequency | 1.4 |
| Efficient-core Max Turbo Frequency | 3.8 |
| Performance-core Max Turbo Frequency | 4.8 |
| Efficient cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 4.8 |
| Processor cores | 16 |
| Processor model | 155H |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Memory |
| Maximum internal memory | 16 |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 |
| Display |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 120 |
| RGB colour space | sRGB |
| Colour gamut | 100 |
| Pixel density | 139 |
| Display brightness | 500 |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | WLED |
| HD type | Full HD+ |
| Touchscreen | No |
| Display resolution | 1920 x 1200 |
| Display diagonal | 41.4 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speakers manufacturer | Waves |
| Number of built-in speakers | 2 |
| Audio system | MaxxAudio Pro |
| Audio chip | Cirrus Logic CS42L43 |
| Ports & interfaces |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 3 |
| HDMI ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height | 18.7 |
| Depth | 240.1 |
| Width | 358.2 |
| Weight | 2.13 |
| Power |
| USB charging current | 6.5 |
| USB charging voltage | 5,9,15,20 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50 - 60 |
| AC adapter power | 130 |
| Operational conditions |
| Non-operating vibration | 1.3 |
| Operating vibration | 0.66 |
| Non-operating shock | 160 |
| Operating shock | 110 |
| Non-operating altitude | -15.2 - 10668 |
| Operating altitude | -15.2 - 3048 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating relative humidity (H-H) | 10 - 90 |
| Storage temperature (T-T) | -40 - 65 |
| Operating temperature (T-T) | 0 - 35 |
| Keyboard |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Network |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| WLAN controller manufacturer | Intel |
| Wi-Fi data rate (max) | 5800 |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Storage |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 |
| Storage media | SSD |
| Total storage capacity | 1 |
| Security |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Fingerprint reader | Yes |
| Software |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Camera |
| Infrared (IR) camera | Yes |
| Video capturing speed | 30 |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Front camera resolution (numeric) | 2.07 |
| Front camera | Yes |
| Packaging content |
| Cables included | AC |
| Battery |
| Battery weight | 380 |
| Fast charging | Yes |
| Battery recharge time | 4 |
| Battery capacity | 99.5 |
| Battery voltage | 11.7 |
| Number of battery cells | 6 |
| Battery technology | Lithium Polymer (LiPo) |
| Design |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Platinum |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | Intel Arc Graphics |
| On-board graphics card family | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 6 |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Performance |
| Ambient light sensor | Yes |
| Neural processor unit (NPU) |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| AI datatype support on NPU | FP16, FP32, Int8 |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Maximum frequency NPU | 1.4 |
| Neural processor unit (NPU) | Intel AI Boost |