| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Ports & interfaces |
| USB port | Yes |
| Direct printing | Yes |
| Weight & dimensions |
| Weight | 21.2 |
| Height | 350 |
| Depth | 500 |
| Width | 515 |
| Power |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Power consumption (max) | 54 |
| Operational conditions |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -20 - 40 |
| Operating temperature (T-T) | 10 - 35 |
| Storage relative humidity (H-H) | 5 - 85 |
| Network |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Packaging content |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Design |
| Colour display | Yes |
| Control type | Touch |
| Display diagonal | 10.9 |
| Display | LCD |
| Built-in display | Yes |
| Market positioning | Home & office |
| Product colour | Black |
| Performance |
| Card reader integrated | No |
| Features |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Duplex functions | Print, Scan |
| System requirements |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Printing |
| Borderless printing | Yes |
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 |
| Duplex print speed (black, normal quality, A4/US Letter) | 15 |
| Maximum resolution | 4800 x 2400 |
| Duplex printing mode | Auto |
| Duplex printing | Yes |
| Printing | Colour printing |
| Print technology | Inkjet |
| Paper handling |
| Paper tray media weight | 64 - 95 |
| ISO A-series sizes (A0...A9) | A3, A5 |
| Paper tray media types | Envelopes |
| Maximum ISO A-series paper size | A3 |
| Input & output capacity |
| Auto document feeder (ADF) input capacity | 50 |
| Auto document feeder (ADF) | Yes |
| Total input capacity | 250 |
| Total number of input trays | 2 |
| Scanning |
| Output colour depth | 24 |
| Input colour depth | 48 |
| Document formats supported | PDF |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Scan technology | CIS |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan area | 297 x 420 |
| Optical scanning resolution | 2400 x 1200 |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Copying |
| Copier resize | 25 - 400 |
| Maximum number of copies | 999 |
| Maximum copy resolution | 600 x 600 |
| Duplex copying | Yes |
| Copying | Colour copying |
| Fax |
| Error Correction Mode (ECM) | Yes |
| Speed dialling | Yes |
| Fax memory | 550 |
| Modem speed | 33.6 |
| Fax transmission speed | 3 |
| Duplex faxing | Yes |
| Faxing | Colour faxing |