| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Ports & interfaces |
| USB port | Yes |
| Weight & dimensions |
| Weight | 5.2 |
| Height | 237 |
| Depth | 347 |
| Width | 375 |
| Power |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 |
| Power consumption (off) | 0.2 |
| Power consumption (sleep) | 0.9 |
| Power consumption (ready) | 7.1 |
| Power consumption (copying) | 12 |
| Network |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Mopria Print Service |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Design |
| Colour display | Yes |
| Built-in display | Yes |
| Market positioning | Home & office |
| Product colour | Black |
| Features |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| System requirements |
| Server operating systems supported | Windows Server 2003 x64, Windows Server 2012 R2, Windows Server 2016 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Windows operating systems supported | Windows 11, Windows 8, Windows 8.1, Windows Vista |
| Printing |
| Borderless printing | Yes |
| Print speed (colour, normal quality, A4/US Letter) | 22 |
| Print speed (black, normal quality, A4/US Letter) | 33 |
| Maximum resolution | 4800 x 1200 |
| Printing | Colour printing |
| Print technology | Inkjet |
| Paper handling |
| Paper tray media weight | 64 - 300 |
| Borderless printing media sizes | 10x15 |
| Photo paper sizes | 9x13,10x15,13x18 |
| Envelopes sizes | 10, C6, DL |
| Non-ISO print media sizes | Legal, Letter |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Maximum ISO A-series paper size | A4 |
| Input & output capacity |
| Auto document feeder (ADF) input capacity | 30 |
| Auto document feeder (ADF) | Yes |
| Total input capacity | 100 |
| Total number of input trays | 1 |
| Scanning |
| Scan technology | CIS |
| Scanner type | Flatbed scanner |
| Maximum scan area | 216 x 297 |
| Optical scanning resolution | 1200 x 2400 |
| Scanning | Colour scanning |
| Copying |
| Copying | Colour copying |
| Fax |
| Fax memory | 100 |
| Modem speed | 33.6 |
| Fax transmission speed | 3 |
| Faxing | Mono faxing |