| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Ports & interfaces |
| Standard interfaces | USB 2.0 |
| USB port | Yes |
| Weight & dimensions |
| Weight | 3.5 |
| Height | 161 |
| Depth | 267 |
| Width | 375 |
| Power |
| AC input frequency | 50 - 60 |
| AC input voltage | 100 - 240 |
| Power consumption (ready) | 2.4 |
| Power consumption (standby) | 0.2 |
| Power consumption (printing) | 13 |
| Operational conditions |
| Storage relative humidity (H-H) | 5 - 85 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -20 - 40 |
| Operating temperature (T-T) | 20 - 35 |
| Network |
| Mobile printing technologies | Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Packaging data |
| Manual | Yes |
| Drivers included | Yes |
| Cables included | USB |
| AC adapter included | Yes |
| Design |
| Country of origin | Philippines |
| Built-in display | No |
| Product colour | Black, Grey |
| Market positioning | Home & office |
| Performance |
| Sound power level (printing) | 6.6 |
| Card reader integrated | No |
| Features |
| Ink tank system | Yes |
| Printing colours | Black |
| Page description languages | ESC P, ESC/P-R |
| Duplex printing | No |
| Maximum duty cycle | 11000 |
| Colour | No |
| System requirements |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows 8.1 x64, Windows Vista x64, Windows XP Professional x64 |
| Printing |
| Print speed (black, normal quality, A4/US Letter) | 32 |
| Maximum resolution | 1440 x 720 |
| Paper handling |
| Paper tray media weight | 64 - 90 |
| Non-ISO print media sizes | Legal |
| ISO A-series sizes (A0...A9) | A4 |
| Paper tray media types | Matte paper, Plain paper |
| Maximum ISO A-series paper size | A4 |
| Input & output capacity |
| Paper input type | Paper tray |
| Total output capacity | 30 |
| Total input capacity | 150 |