| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Processor |
| Processor cache | 4 |
| Processor frequency | 1.1 |
| Processor cores | 4 |
| Processor model | N5030 |
| Processor family | Intel® Pentium® Silver |
| Processor manufacturer | Intel |
| Memory |
| Maximum internal memory | 4 |
| Memory clock speed | 2400 |
| Memory form factor | On-board |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 4 |
| Display |
| Display brightness | 220 |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| HD type | HD |
| Touchscreen | No |
| Display resolution | 1366 x 768 |
| Display diagonal | 35.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 1.5 |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Ports & interfaces |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height (rear) | 1.79 |
| Height (front) | 1.77 |
| Depth | 235 |
| Width | 327.1 |
| Weight | 1.4 |
| Power |
| DC-in jack | Yes |
| AC adapter power | 45 |
| Operational conditions |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Operating temperature (T-T) | 5 - 35 |
| Keyboard |
| Keyboard language | English |
| Numeric keypad | No |
| Keyboard backlit | No |
| Pointing device | Touchpad |
| Network |
| Bluetooth version | 4.2 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Storage |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express 2.0 |
| NVMe | Yes |
| SSD capacity | 128 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 128 |
| Storage media | SSD |
| Total storage capacity | 128 |
| Security |
| Password protection type | Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Certificates |
| Certification | ErP Lot 3 |
| Compliance certificates | RoHS |
| Software |
| Operating system language | English |
| Operating system installed | Windows 11 Home in S mode |
| Camera |
| Front camera resolution (numeric) | 0.3 |
| Front camera | Yes |
| Battery |
| Fast charging | Yes |
| Battery life (max) | 8 |
| Battery capacity | 32 |
| Battery technology | Lithium Polymer (LiPo) |
| Design |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Colour name | Platinum Grey |
| Product colour | Grey, Platinum |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | Intel® UHD Graphics 605 |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Processor special features |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Performance |
| Motherboard chipset | Intel SoC |
| Sustainability |
| Sustainability certificates | ENERGY STAR |