| Warranty | Balance of Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Processor |
| Processor base power | 15 |
| Maximum turbo power | 55 |
| Processor cache type | Smart Cache |
| Processor cache | 10 |
| Efficient-core Max Turbo Frequency | 3.3 |
| Performance-core Max Turbo Frequency | 4.4 |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor boost frequency | 4.4 |
| Processor cores | 6 |
| Processor model | i3-1215U |
| Processor generation | 12th gen Intel® Core™ i3 |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Memory |
| Memory channels | Dual-channel |
| Maximum internal memory | 16 |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 3200 |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 |
| Display |
| Contrast ratio (typical) | 800:1 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Display brightness | 300 |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 |
| Display diagonal | 39.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 1.5 |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Ports & interfaces |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Weight & dimensions |
| Height | 17.9 |
| Depth | 236 |
| Width | 360.2 |
| Weight | 1.63 |
| Power |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50 - 60 |
| AC adapter power | 65 |
| Operational conditions |
| Maximum shipping altitude | 3048 |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Operating temperature (T-T) | 5 - 35 |
| Keyboard |
| Keyboard language | English |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Pointing device | Touchpad |
| Network |
| WWAN | Not installed |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Storage |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 256 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 |
| Storage media | SSD |
| Total storage capacity | 256 |
| Security |
| Password protection type | HDD, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Certificates |
| Compliance certificates | RoHS |
| Software |
| Trial software | Office |
| Operating system language | English |
| Operating system installed | Windows 11 Home in S mode |
| Camera |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 |
| Front camera HD type | HD |
| Front camera | Yes |
| Battery |
| Fast charging | Yes |
| Continuous video playback time | 10 |
| Battery life (max) | 6.1 |
| Battery capacity | 42 |
| Battery technology | Lithium Polymer (LiPo) |
| Design |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Form factor | Clamshell |
| Colour name | Cloud Grey |
| Product colour | Grey |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Processor special features |
| Intel Flex Memory Access | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Performance |
| Motherboard chipset | Intel SoC |
| Sustainability |
| Sustainability certificates | ENERGY STAR, ErP |