| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Branded Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Processor |
| Processor base power | 45 |
| Maximum turbo power | 115 |
| Processor cache type | Smart Cache |
| Processor cache | 24 |
| Efficient-core Max Turbo Frequency | 3.6 |
| Performance-core Max Turbo Frequency | 4.9 |
| Efficient cores | 4 |
| Performance cores | 6 |
| Processor boost frequency | 4.9 |
| Processor cores | 10 |
| Processor model | i7-13620H |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory |
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory clock speed | 5200 |
| Memory slots type | SO-DIMM |
| Memory slots | 2 |
| Maximum internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 |
| Display |
| Tilt angle range | -5 - 15 |
| Colour gamut | 99 |
| Tilt adjustment | Yes |
| Contrast ratio (typical) | 1300:1 |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Panel type | IPS |
| Display brightness | 300 |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 |
| Display diagonal | 68.6 |
| Audio |
| Audio system | HD |
| Built-in microphone | Yes |
| Speakers manufacturer | Harman Kardon |
| RMS rated power | 6 |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Ports & interfaces |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4/2.1 |
| HDMI ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Weight & dimensions |
| Package weight | 10.9 |
| Package height | 570 |
| Package depth | 229 |
| Package width | 766 |
| Weight (with stand) | 7.1 |
| Height (with stand) | 473.2 |
| Depth (with stand) | 192 |
| Width (with stand) | 611.7 |
| Power |
| AC adapter power | 135 |
| Operational conditions |
| Non-operating altitude | -15.2 - 12192 |
| Operating altitude | -15.2 - 3048 |
| Storage relative humidity (H-H) | 10 - 90 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 5 - 35 |
| Network |
| Bluetooth version | 5.2 |
| Bluetooth Low Energy (BLE) | No |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Storage |
| Card reader integrated | No |
| Optical drive type | No |
| Intel® Optane™ Memory module installed | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Certificates |
| Certification | TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Ultra Low Noise |
| Compliance certificates | REACH, RoHS, WEEE |
| Software |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Camera |
| Total megapixels | 5 |
| Built-in camera | Yes |
| Packaging content |
| Keyboard language | English |
| Keyboard included | Yes |
| Keyboard connectivity | Wireless |
| Mouse included | Yes |
| Mouse connectivity | Wireless |
| Other features |
| Warranty period | 1 |
| Design |
| Colour name | Luna Grey |
| Product colour | Grey |
| Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| Performance |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel SoC |
| Market positioning | Everyday |
| Product type | All-in-One PC |
| Sustainability |
| Sustainability certificates | ENERGY STAR, GREENGUARD |