| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Processor |
| Configurable TDP-down | 10 |
| Configurable TDP-down frequency | 0.8 |
| Processor cache type | Smart Cache |
| Processor cache | 4 |
| Processor frequency | 2.2 |
| Processor boost frequency | 3.4 |
| Processor cores | 2 |
| Processor model | i3-8130U |
| Processor generation | 8th gen Intel® Core™ i3 |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Memory |
| Maximum internal memory | 4 |
| Memory clock speed | 2400 |
| Memory form factor | On-board |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 4 |
| Display |
| Display brightness | 250 |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 |
| Display diagonal | 39.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 |
| Number of built-in speakers | 2 |
| Ports & interfaces |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| DisplayPorts quantity | 0 |
| HDMI ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height | 18.9 |
| Depth | 248.8 |
| Width | 361.5 |
| Weight | 1.98 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter power | 45 |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Network |
| WWAN | Not installed |
| Bluetooth version | 4.2 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Intel Dual Band Wireless-AC 7265 |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Storage |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| Flash memory | 64 |
| Storage media | eMMC |
| Total storage capacity | 64 |
| Security |
| Trusted Platform Module (TPM) | No |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Certificates |
| Certification | ErP lot3 |
| Compliance certificates | RoHS |
| Software |
| Operating system installed | ChromeOS |
| Camera |
| Front camera HD type | HD |
| Front camera resolution (numeric) | 1 |
| Front camera | Yes |
| Battery |
| Battery life (max) | 10 |
| Battery capacity | 56 |
| Battery technology | Lithium Polymer (LiPo) |
| Design |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Convertible (Folder) |
| Colour name | Mineral Grey |
| Product colour | Grey |
| Product type | Chromebook |
| Graphics |
| On-board graphics card model | Intel® UHD Graphics 620 |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Processor special features |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Sustainability |
| Sustainability certificates | ENERGY STAR |