| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Processor |
| Processor base power | 55 |
| Maximum turbo power | 157 |
| Processor cache type | Smart Cache |
| Processor cache | 24 |
| Efficient-core base frequency | 1.6 |
| Performance-core base frequency | 2.2 |
| Efficient-core Max Turbo Frequency | 3.6 |
| Performance-core Max Turbo Frequency | 4.9 |
| Efficient cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 4.9 |
| Processor threads | 20 |
| Processor cores | 14 |
| Processor model | i7-13650HX |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory |
| Memory channels | Dual-channel |
| Maximum internal memory | 32 |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory clock speed | 4800 |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 |
| Display |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600, Dolby Vision |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 100000:1 |
| Maximum refresh rate | 165 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Display brightness | 500 |
| Display surface | Gloss |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| HD type | WQXGA |
| Touchscreen | No |
| Display resolution | 2560 x 1600 |
| Display diagonal | 38.4 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 |
| Speakers manufacturer | Harman Kardon |
| Number of built-in speakers | 2 |
| Audio system | Nahimic Audio |
| Audio chip | Realtek ALC3287 |
| Ports & interfaces |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height (rear) | 2.15 |
| Height (front) | 2 |
| Depth | 255.3 |
| Width | 344.9 |
| Weight | 1.9 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 |
| USB Type-C required charging power (max) | 100 |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50/60 |
| AC adapter power | 245 |
| Operational conditions |
| Maximum shipping altitude | 3048 |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Operating temperature (T-T) | 5 - 35 |
| Keyboard |
| Copilot key | Yes |
| Keyboard language | English |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 24-zone RGB |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Network |
| WWAN | Not installed |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Storage |
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 |
| Storage media | SSD |
| Total storage capacity | 1 |
| Security |
| Password protection type | BIOS, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Certificates |
| Certification | ErP Lot 6/26 TÜV Rheinland® Flicker Free TÜV Rheinland® High Gaming Performance TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Compliance certificates | RoHS |
| Software |
| Bundled software | Office Trial + Lenovo AI Now |
| Trial software | Office |
| Operating system language | English |
| Operating system installed | Windows 11 Home |
| Camera |
| Privacy type | Webcam kill switch |
| Privacy camera | Yes |
| Front camera resolution (numeric) | 5 |
| Front camera | Yes |
| Packaging content |
| AC adapter included | Yes |
| Battery |
| Fast charging | Yes |
| Continuous video playback time | 9 |
| Battery life (max) | 4.2 |
| Battery capacity | 80 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Design |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Colour name | Eclipse Black |
| Product colour | Black |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Performance |
| Motherboard chipset | Intel HM770 |