| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Price Drop | Yes |
| Processor |
| Processor base power | 55 |
| Maximum turbo power | 157 |
| Processor cache type | Smart Cache |
| Processor cache | 30 |
| Efficient-core base frequency | 1.6 |
| Performance-core base frequency | 2.2 |
| Efficient-core Max Turbo Frequency | 3.7 |
| Performance-core Max Turbo Frequency | 5.2 |
| Efficient cores | 8 |
| Performance cores | 8 |
| Processor boost frequency | 5.2 |
| Processor threads | 24 |
| Processor cores | 16 |
| Processor model | i7-14650HX |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory |
| Memory channels | Dual-channel |
| Maximum internal memory | 64 |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 |
| Display |
| High Dynamic Range (HDR) technology | Dolby Vision |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 165 |
| RGB colour space | sRGB |
| Colour gamut | 100 |
| Display brightness | 350 |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| HD type | WQXGA |
| Touchscreen | No |
| Display resolution | 2560 x 1600 |
| Display diagonal | 40.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 |
| Number of built-in speakers | 2 |
| Audio system | Nahimic Audio |
| Audio chip | Realtek ALC3287 |
| Ports & interfaces |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height (rear) | 2.52 |
| Height (front) | 1.97 |
| Depth | 262.3 |
| Width | 359.7 |
| Weight | 2.36 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50/60 |
| AC adapter power | 230 |
| Operational conditions |
| Maximum shipping altitude | 3048 |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Operating temperature (T-T) | 5 - 35 |
| Keyboard |
| Keyboard language | US English |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Network |
| WWAN | Not installed |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Storage |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 |
| Storage media | SSD |
| Total storage capacity | 1 |
| Security |
| Password protection type | HDD, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Certificates |
| Certification | ErP Lot 6 ErP Lot 26 TÜV Rheinland Low Blue Light (Hardware Solution) |
| Compliance certificates | RoHS |
| Software |
| Trial software | Office Trial |
| Operating system language | English |
| Operating system installed | Windows 11 Home |
| Camera |
| Privacy camera | Yes |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Battery |
| Fast charging time (50%) | 30 |
| Fast charging | Yes |
| Continuous video playback time | 6.5 |
| Battery life (max) | 5.7 |
| Battery capacity | 80 |
| Battery technology | Lithium Polymer (LiPo) |
| Design |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Aluminium |
| Form factor | Clamshell |
| Colour name | Luna Grey |
| Product colour | Grey |
| Product type | Laptop |
| Graphics |
| NVIDIA G-SYNC | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Performance |
| Motherboard chipset | Intel HM770 |