| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Processor |
| Bus type | DMI4 |
| Processor cache type | Smart Cache |
| Processor cache | 30 |
| Efficient-core base frequency | 1.5 |
| Performance-core base frequency | 2.1 |
| Efficient-core Max Turbo Frequency | 4.1 |
| Performance-core Max Turbo Frequency | 5.1 |
| Efficient cores | 8 |
| Performance cores | 8 |
| Processor threads | 24 |
| Processor cores | 16 |
| Processor model | i7-13700F |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 |
| Memory slots | 4x DIMM |
| Memory layout (slots x size) | 2 x 8 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Internal memory | 16 |
| Display |
| Display included | No |
| Ports & interfaces |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Line-in | Yes |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 2.0 ports quantity | 4 |
| Weight & dimensions |
| Package weight | 16 |
| Package height | 580 |
| Package depth | 502 |
| Package width | 325 |
| Weight | 14 |
| Height | 425.9 |
| Depth | 396.9 |
| Width | 205 |
| Power |
| Power supply input frequency | 50 - 60 |
| Power supply input voltage | 100 - 240 |
| Power supply | 500 |
| Operational conditions |
| Non-operating altitude | -15.2 - 12192 |
| Operating altitude | -15.2 - 3048 |
| Storage relative humidity (H-H) | 10 - 90 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -40 - 60 |
| Operating temperature (T-T) | 5 - 35 |
| Network |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 1000,2500,100 |
| Ethernet LAN | Yes |
| Storage |
| Card reader integrated | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Optical drive type | No |
| Total storage capacity | 1 |
| Certificates |
| Certification | ErP Lot 3 RoHS compliant |
| Software |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Packaging content |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Design |
| Viewing window | Yes |
| Product colour | Grey |
| Placement supported | Vertical |
| Volume | 26 |
| Chassis type | Tower |
| Graphics |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 3 |
| On-board graphics card model | Not available |
| Number of discrete graphics cards | 1 |
| Discrete graphics memory type | GDDR6X |
| Discrete graphics card memory | 12 |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | No |
| Discrete graphics card | Yes |
| Processor special features |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Performance |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Power on, Supervisor |
| Password protection | Yes |
| Audio system | High Definition Audio |
| Motherboard chipset | Intel B660 |
| Product type | PC |