| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Condition | New Factory Sealed |
| Just Launched | Yes |
| Processor |
| L2 cache | 2 |
| L3 cache | 8 |
| Processor cache type | L2 & L3 |
| Processor frequency | 3.2 |
| Processor boost frequency | 4.2 |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor model | 7235HS |
| Processor generation | AMD Ryzen 7000 Series |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Memory |
| Memory channels | Dual-channel |
| Maximum internal memory | 32 |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 12 |
| Memory clock speed | 4800 |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 12 |
| Display |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 |
| RGB colour space | sRGB |
| Colour gamut | 100 |
| Display brightness | 300 |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 |
| Display diagonal | 39.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 |
| Number of built-in speakers | 2 |
| Audio system | Nahimic Audio |
| Audio chip | Realtek ALC3287 |
| Ports & interfaces |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height (rear) | 2.39 |
| Height (front) | 2.19 |
| Depth | 258.7 |
| Width | 359.9 |
| Weight | 2.38 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50/60 |
| AC adapter power | 170 |
| Operational conditions |
| Maximum shipping altitude | 3048 |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Operating temperature (T-T) | 5 - 35 |
| Keyboard |
| Keyboard language | US English |
| Keyboard backlit colour | White |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Network |
| WWAN | Not installed |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Storage |
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Security |
| Password protection type | BIOS, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Certificates |
| Certification | ErP Lot 3 TÜV Rheinland® Low Blue Light (Software Solution) |
| Compliance certificates | RoHS |
| Software |
| Bundled software | Office Trial |
| Operating system language | English |
| Operating system installed | Windows 11 Home |
| Camera |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 |
| Front camera HD type | HD |
| Front camera | Yes |
| Packaging content |
| Stylus pen | No |
| AC adapter included | Yes |
| Battery |
| Fast charging time (50%) | 30 |
| Fast charging | Yes |
| Continuous video playback time | 4 |
| Battery life (max) | 3.8 |
| Battery capacity | 60 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Design |
| Market positioning | Gaming |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Colour name | Luna Grey |
| Product colour | Grey |
| Product type | Laptop |
| Graphics |
| NVIDIA G-SYNC | Yes |
| On-board graphics card model | Not available |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 6 |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | No |
| Performance |
| Motherboard chipset | AMD SoC |