| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Condition | New Factory Sealed |
| Just Launched | Yes |
| Price Drop | Yes |
| Today's Deals | Yes |
| Processor |
| Processor cache type | Smart Cache |
| Processor cache | 6 |
| Processor boost frequency | 3.8 |
| Processor threads | 8 |
| Processor cores | 8 |
| Processor model | i3-N305 |
| Processor family | Intel Core i3 N-series |
| Processor manufacturer | Intel |
| Memory |
| Maximum internal memory | 8 |
| Memory clock speed | 4800 |
| Memory form factor | On-board |
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 8 |
| Display |
| Contrast ratio (typical) | 400:1 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Display brightness | 250 |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 |
| Display diagonal | 39.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 1.5 |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Ports & interfaces |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height | 17.9 |
| Depth | 235 |
| Width | 359.3 |
| Weight | 1.55 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50/60 |
| AC adapter power | 65 |
| Operational conditions |
| Maximum shipping altitude | 3048 |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Operating temperature (T-T) | 5 - 35 |
| Keyboard |
| Keyboard language | English |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Pointing device | Touchpad |
| Network |
| WWAN | Not installed |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Storage |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Optical drive type | No |
| Flash memory | 128 |
| Storage media | UFS |
| Total storage capacity | 128 |
| Security |
| Password protection type | BIOS, HDD, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Certificates |
| Certification | MIL-STD-810H TÜV |
| Compliance certificates | RoHS |
| Software |
| Bundled software | Office Trial |
| Operating system language | English |
| Operating system installed | Windows 11 Home in S mode |
| Camera |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 |
| Front camera HD type | HD |
| Front camera | Yes |
| Packaging content |
| AC adapter included | Yes |
| Battery |
| Fast charging | Yes |
| Continuous video playback time | 11.7 |
| Battery life (max) | 8 |
| Battery capacity | 47 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Design |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Form factor | Clamshell |
| Colour name | Arctic Grey |
| Product colour | Grey |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Performance |
| Motherboard chipset | Intel SoC |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP |