| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Branded Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Just Launched | Yes |
| Processor |
| Processor base power | 45 |
| Maximum turbo power | 115 |
| Processor cache type | Smart Cache |
| Processor cache | 24 |
| Efficient-core base frequency | 1.8 |
| Performance-core base frequency | 2.5 |
| Efficient-core Max Turbo Frequency | 4 |
| Performance-core Max Turbo Frequency | 5.2 |
| Efficient cores | 4 |
| Performance cores | 6 |
| Processor boost frequency | 5.2 |
| Processor threads | 16 |
| Processor cores | 10 |
| Processor model | 240H |
| Processor generation | Intel Core (Series 2) |
| Processor family | Intel Core 7 |
| Processor manufacturer | Intel |
| Memory |
| Memory channels | Dual-channel |
| Maximum internal memory | 32 |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 |
| Display |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 60 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Display brightness | 300 |
| Anti-glare screen | Yes |
| Display surface | Gloss |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 |
| Display diagonal | 40.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Ports & interfaces |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height | 16.9 |
| Depth | 250.6 |
| Width | 356.5 |
| Weight | 1.85 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50/60 |
| AC adapter power | 65 |
| Operational conditions |
| Maximum shipping altitude | 3048 |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Operating temperature (T-T) | 5 - 35 |
| Keyboard |
| Copilot key | Yes |
| Keyboard language | Italian |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Network |
| WWAN | Not installed |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Storage |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Security |
| Password protection type | BIOS, Power on, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Fingerprint reader | No |
| Certificates |
| Certification | ErP Lot 6/26 MIL-STD-810H TÜV Rheinland Low Blue Light (Hardware Solution) TÜV Rheinland Flicker Free |
| Compliance certificates | RoHS |
| Software |
| Bundled software | Office Trial |
| Operating system language | English, Italian |
| Operating system installed | Windows 11 Home |
| Camera |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Packaging content |
| AC adapter included | Yes |
| Battery |
| Fast charging | Yes |
| Continuous video playback time | 15.8 |
| Battery capacity | 60 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Design |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Colour name | Luna Grey |
| Product colour | Grey |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | Intel Graphics |
| On-board graphics card family | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Performance |
| Motherboard chipset | Intel SoC |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |