| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Price Drop | Yes |
| Processor |
| Processor cache | 30 |
| Processor boost frequency | 3.4 |
| Processor cores | 8 |
| Processor model | X1P-42-100 |
| Processor generation | Snapdragon X Plus |
| Processor family | Qualcomm Snapdragon |
| Processor manufacturer | Qualcomm |
| Memory |
| Memory channels | Dual-channel |
| Maximum internal memory | 16 |
| Memory clock speed | 8448 |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 |
| Display |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Display brightness | 300 |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | No |
| Display resolution | 1920 x 1200 |
| Display diagonal | 40.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Audio chip | Qualcomm WCD9385 |
| Ports & interfaces |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height | 16.7 |
| Depth | 248.4 |
| Width | 356.4 |
| Weight | 1.82 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50/60 |
| AC adapter power | 65 |
| Operational conditions |
| Maximum shipping altitude | 3048 |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Operating temperature (T-T) | 5 - 35 |
| Keyboard |
| Copilot key | Yes |
| Keyboard language | English |
| Spill-resistant keyboard | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Network |
| WWAN | Not installed |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Storage |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Security |
| Password protection type | HDD, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Certificates |
| Certification | TÜV Rheinland Low Blue Light (Software Solution) MIL-STD-810H military test passed |
| Compliance certificates | RoHS |
| Software |
| Bundled software | Office Trial |
| Copilot+ PC | Yes |
| Microsoft Copilot | Yes |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Camera |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Packaging content |
| AC adapter included | Yes |
| Battery |
| Continuous video playback time | 30 |
| Battery capacity | 84 |
| Battery technology | Lithium Polymer (LiPo) |
| Design |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Colour name | Luna Grey |
| Product colour | Grey |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board graphics card family | Qualcomm Adreno |
| On-board GPU manufacturer | Qualcomm |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Performance |
| Motherboard chipset | Qualcomm SoC |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Neural processor unit (NPU) |
| NPU performance up to | 45 |
| Neural processor unit (NPU) | Qualcomm Hexagon |