| Warranty | 1 Year On-Site Warranty |
| Packaging | Retail Box |
| Condition | New Factory Sealed |
| Today's Deals | Yes |
| Processor |
| Processor base power | 15 |
| Maximum turbo power | 55 |
| Processor cache type | Smart Cache |
| Processor cache | 12 |
| Efficient-core Max Turbo Frequency | 3.4 |
| Performance-core Max Turbo Frequency | 4.6 |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor boost frequency | 4.6 |
| Processor cores | 10 |
| Processor model | i5-1335U |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory |
| Memory channels | Dual-channel |
| Maximum internal memory | 16 |
| Memory clock speed | 6400 |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 |
| Display |
| Second display location | Top |
| Second display LED backlight | Yes |
| Second display refresh rate | 12 |
| Second display panel type | E-ink |
| Second display resolution | 2560 x 1600 |
| Second display diagonal | 30.5 |
| High Dynamic Range (HDR) technology | Dolby Vision, HDR True Black 500 |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 100000:1 |
| Maximum refresh rate | 60 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Display brightness | 400 |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| HD type | 2.8K |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 |
| Display diagonal | 33.8 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Audio chip | Realtek ALC3306-CG |
| Ports & interfaces |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height (rear) | 1.77 |
| Height (front) | 1.58 |
| Depth | 219 |
| Width | 297 |
| Weight | 1.35 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50 - 60 |
| AC adapter power | 65 |
| Operational conditions |
| Maximum shipping altitude | 3048 |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Operating temperature (T-T) | 5 - 35 |
| Keyboard |
| Keyboard language | US English |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Network |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Storage |
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Security |
| Password protection type | BIOS, HDD, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Certificates |
| Certification | ErP Lot 6 ErP Lot 26 TCO Certified 9.0 Eyesafe® Certified 2.0 TÜV Rheinland® Eye Comfort Certification TÜV Rheinland® Low Blue Light (Hardware Solution) MIL-STD-810H |
| Compliance certificates | RoHS |
| Software |
| Bundled software | Office Trial |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Camera |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Packaging content |
| Stylus pen | Yes |
| Battery |
| Fast charging | Yes |
| Battery capacity | 56 |
| Battery technology | Lithium Polymer (LiPo) |
| Design |
| Housing material | Aluminium |
| Form factor | Convertible (Swivel) |
| Colour name | Storm Grey |
| Product colour | Grey |
| Product type | Hybrid (2-in-1) |
| Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Processor special features |
| CPU configuration (max) | 1 |
| Performance |
| Ambient light sensor | Yes |
| Motherboard chipset | Intel SoC |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |