| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Branded Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Just Launched | Yes |
| Processor |
| Processor base power | 65 |
| Maximum turbo power | 154 |
| Number of processors installed | 1 |
| Processor cache type | Smart Cache |
| Processor cache | 24 |
| Efficient-core base frequency | 1.9 |
| Performance-core base frequency | 2.6 |
| Efficient-core Max Turbo Frequency | 3.7 |
| Performance-core Max Turbo Frequency | 5 |
| Efficient cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 5 |
| Processor threads | 20 |
| Processor cores | 14 |
| Processor model | i5-14500 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory |
| Memory channels | Dual-channel |
| Memory clock speed | 4400 |
| Memory slots | 4x DIMM |
| Memory layout (slots x size) | 2 x 8 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 128 |
| Internal memory | 16 |
| Display |
| Display included | No |
| Ports & interfaces |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 3 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Package weight | 7.6 |
| Package height | 530 |
| Package depth | 395 |
| Package width | 195 |
| Weight | 5.3 |
| Height | 339.5 |
| Depth | 297.7 |
| Width | 92.5 |
| Power |
| Power supply input frequency | 50/60 |
| Power supply input voltage | 100 - 240 |
| Power supply | 310 |
| Operational conditions |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 3048 |
| Storage relative humidity (H-H) | 10 - 90 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -40 - 60 |
| Operating temperature (T-T) | 5 - 35 |
| Network |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 100,1000 |
| Ethernet LAN | Yes |
| Storage |
| Card reader integrated | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 256 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Total storage capacity | 256 |
| Certificates |
| Certification | ErP Lot 3 MIL-STD-810H |
| Compliance certificates | RoHS |
| Software |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Packaging content |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Design |
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Placement supported | Vertical |
| Volume | 8.2 |
| Colour name | Black |
| Chassis type | SFF |
| Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Performance |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection type | BIOS, HDD, Power on |
| Password protection | Yes |
| Number of speakers | 1 |
| Built-in speaker(s) | Yes |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC897Q-CG |
| Motherboard chipset | Intel Q670 |
| Product type | PC |
| Sustainability |
| Sustainability certificates | GREENGUARD, TCO |