| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Price Drop | Yes |
| Processor |
| Processor base power | 55 |
| Maximum turbo power | 157 |
| Configurable TDP-down | 45 |
| Bus type | DMI4 |
| Processor cache type | Smart Cache |
| Processor cache | 36 |
| Efficient-core Max Turbo Frequency | 4 |
| Performance-core Max Turbo Frequency | 5.5 |
| Efficient cores | 16 |
| Performance cores | 8 |
| Processor boost frequency | 5.5 |
| Processor cores | 24 |
| Processor model | i9-13950HX |
| Processor generation | 13th gen Intel® Core™ i9 |
| Processor family | Intel® Core™ i9 |
| Processor manufacturer | Intel |
| Memory |
| Memory channels | Dual-channel |
| Maximum internal memory | 192 |
| Memory slots | 4x SO-DIMM |
| Memory layout (slots x size) | 2 x 16 |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 32 |
| Display |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 165 |
| RGB colour space | sRGB |
| Colour gamut | 100 |
| Display brightness | 500 |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| HD type | WQXGA |
| Touchscreen | No |
| Display resolution | 2560 x 1600 |
| Display diagonal | 40.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Audio chip | Realtek ALC3306 |
| Ports & interfaces |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height | 30.2 |
| Depth | 266 |
| Width | 364 |
| Weight | 2.95 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50 - 60 |
| AC adapter power | 170 |
| Operational conditions |
| Maximum shipping altitude | 3048 |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Operating temperature (T-T) | 5 - 35 |
| Keyboard |
| Keyboard language | US English |
| Keyboard layout | QWERTY |
| Spill-resistant keyboard | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | ThinkPad UltraNav |
| Network |
| WWAN | Upgradable |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Storage |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 |
| Storage media | SSD |
| Total storage capacity | 1 |
| Security |
| Password protection type | BIOS, Power on, Supervisor, SSD |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Certificates |
| Certification | MIL-STD-810H |
| Compliance certificates | RoHS |
| Software |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Camera |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Battery |
| Battery capacity | 94 |
| Battery technology | Lithium Polymer (LiPo) |
| Design |
| Form factor | Clamshell |
| Colour name | Storm grey (top), villi black (bottom) |
| Product colour | Grey, Black |
| Product type | Mobile workstation |
| Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA RTX 2000 Ada |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Processor special features |
| CPU configuration (max) | 1 |
| Performance |
| Motherboard chipset | Intel WM790 |
| Sustainability |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |