| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Processor |
| Processor cache type | L3 |
| Processor cache | 16 |
| Processor frequency | 1.9 |
| Processor boost frequency | 4.4 |
| Processor cores | 8 |
| Processor model | 5850U |
| Processor generation | AMD Ryzen PRO 5000 Series |
| Processor family | AMD Ryzen™ 7 PRO |
| Processor manufacturer | AMD |
| Memory |
| Memory channels | Dual-channel |
| Maximum internal memory | 16 |
| Memory clock speed | 4266 |
| Memory form factor | On-board |
| Internal memory type | LPDDR4x-SDRAM |
| Internal memory | 16 |
| Display |
| Contrast ratio (typical) | 700:1 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Display brightness | 300 |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 |
| Display diagonal | 35.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Audio chip | Realtek ALC3287 |
| Ports & interfaces |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Docking connector | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height | 16.8 |
| Depth | 224.4 |
| Width | 327.5 |
| Weight | 1.36 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50/60 |
| Operational conditions |
| Maximum shipping altitude | 3048 |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Operating temperature (T-T) | 5 - 35 |
| Keyboard |
| Keyboard language | US English |
| Spill-resistant keyboard | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | ThinkPad UltraNav |
| Network |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| WLAN controller model | Realtek RTL8852AE |
| WLAN controller manufacturer | Realtek |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Storage |
| Card reader integrated | No |
| Optical drive type | No |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 512 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Security |
| Password protection type | BIOS, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Certificates |
| Certification | RoHS |
| Software |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Camera |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 |
| Front camera HD type | HD |
| Front camera | Yes |
| Battery |
| Fast charging | Yes |
| Battery life (max) | 14.9 |
| Battery capacity | 57 |
| Battery technology | Lithium Polymer (LiPo) |
| Design |
| Form factor | Clamshell |
| Colour name | Villi Black |
| Product colour | Black |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Performance |
| Motherboard chipset | AMD SoC |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |