| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Branded Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Just Launched | Yes |
| Processor |
| Processor base power | 17 |
| Maximum turbo power | 37 |
| Processor cache type | Smart Cache |
| Processor cache | 12 |
| Low Power Efficient-core Base Frequency | 2200 |
| Performance-core base frequency | 2.2 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 |
| Performance-core Max Turbo Frequency | 5 |
| Low Power Efficient-cores | 4 |
| Performance cores | 4 |
| Processor boost frequency | 5 |
| Processor threads | 8 |
| Processor cores | 8 |
| Processor model | 268V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Memory |
| Maximum internal memory | 32 |
| Memory clock speed | 8533 |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 32 |
| Display |
| High Dynamic Range (HDR) technology | Dolby Vision |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 60 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Display brightness | 400 |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| HD type | WUXGA |
| Touchscreen | No |
| Display resolution | 1920 x 1200 |
| Display diagonal | 35.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 |
| Number of built-in speakers | 2 |
| Ports & interfaces |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height | 17.2 |
| Depth | 212.3 |
| Width | 311.8 |
| Weight | 1.21 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter power | 65 |
| Keyboard |
| Copilot key | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Network |
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Storage |
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 |
| Storage media | SSD |
| Total storage capacity | 1 |
| Security |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Certificates |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Software |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Camera |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Packaging content |
| AC adapter included | Yes |
| Battery |
| Battery capacity | 55 |
| Design |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board graphics card family | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Performance |
| Motherboard chipset | Intel SoC |
| Neural processor unit (NPU) |
| GPU performance up to | 66 |
| NPU performance up to | 48 |
| Total processor performance up to | 118 |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Copilot+ PC | Yes |