| Warranty | 3 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Processor |
| Processor base power | 65 |
| Maximum turbo power | 219 |
| Number of processors installed | 1 |
| Processor cache type | Smart Cache |
| Processor cache | 36 |
| Efficient-core base frequency | 1.5 |
| Performance-core base frequency | 2 |
| Efficient-core Max Turbo Frequency | 4.3 |
| Performance-core Max Turbo Frequency | 5.8 |
| Efficient cores | 16 |
| Performance cores | 8 |
| Processor boost frequency | 5.8 |
| Processor threads | 32 |
| Processor cores | 24 |
| Processor model | i9-14900 |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Processor family | Intel® Core™ i9 |
| Processor manufacturer | Intel |
| Memory |
| ECC | No |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
| Memory data transfer rate | 4000 |
| Memory clock speed | 4800 |
| Memory slots | 4x SO-DIMM |
| Memory layout (slots x size) | 1 x 32 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 192 |
| Internal memory | 32 |
| Display |
| Display included | No |
| Ports & interfaces |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 0 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 3 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Weight | 3.6 |
| Height | 202 |
| Depth | 223 |
| Width | 87 |
| Power |
| Power supply input frequency | 50/60 |
| Power supply input voltage | 100 - 240 |
| Power supply | 300 |
| Operational conditions |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 3048 |
| Storage relative humidity (H-H) | 10 - 90 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -40 - 60 |
| Operating temperature (T-T) | 10 - 35 |
| Network |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| LAN controller | Intel® I210-AT, Intel I225-LM |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 1000,2500,100 |
| Ethernet LAN | Yes |
| Storage |
| Card reader integrated | No |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Optical drive type | No |
| Total storage capacity | 1 |
| Certificates |
| Certification | MIL-STD-810H |
| Compliance certificates | RoHS |
| Software |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Packaging content |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Design |
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Placement supported | Horizontal/Vertical |
| Volume | 3.9 |
| Chassis type | Mini Tower |
| Graphics |
| Graphics card Mini DisplayPort ports quantity | 4 |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Number of discrete graphics cards | 1 |
| Discrete graphics card memory | 12 |
| Discrete graphics card model | NVIDIA RTX A2000 |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Processor special features |
| CPU configuration (max) | 1 |
| Performance |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| BIOS type | UEFI |
| Password protection type | BIOS, Power on, Supervisor |
| Password protection | Yes |
| Number of speakers | 1 |
| Built-in speaker(s) | Yes |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC897-Q |
| Motherboard chipset | Intel W680 |
| Product type | Workstation |
| Sustainability |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Expansion slots |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x8 (Gen 3.x) slots | 1 |