| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Generic Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Just Launched | Yes |
| Processor |
| Configurable TDP-down | 12 |
| Configurable TDP-down frequency | 1.7 |
| Configurable TDP-up | 28 |
| Configurable TDP-up frequency | 3 |
| Processor cache type | Smart Cache |
| Processor cache | 6 |
| Processor boost frequency | 4.1 |
| Processor cores | 2 |
| Processor model | i3-1115G4 |
| Processor generation | 11th gen Intel® Core™ i3 |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Memory |
| Maximum internal memory | 12 |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 3200 |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 |
| Display |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Display brightness | 250 |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 |
| Display diagonal | 35.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 1.5 |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Audio chip | Realtek ALC3287 |
| Ports & interfaces |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Weight & dimensions |
| Height | 19.9 |
| Depth | 215.2 |
| Width | 324.2 |
| Weight | 1.6 |
| Power |
| DC-in jack | Yes |
| AC adapter power | 65 |
| Operational conditions |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Operating temperature (T-T) | 5 - 35 |
| Keyboard |
| Keyboard language | English |
| Numeric keypad | No |
| Keyboard backlit | No |
| Pointing device | Touchpad |
| Network |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Mobile network connection | No |
| Storage |
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD capacity | 256 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 |
| Storage media | SSD |
| Total storage capacity | 256 |
| Security |
| Password protection type | HDD, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | No |
| Fingerprint reader | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Software |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Camera |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera HD type | HD |
| Front camera resolution (numeric) | 0.3 |
| Front camera | Yes |
| Battery |
| Battery life (max) | 6 |
| Battery capacity | 38 |
| Battery technology | Lithium Polymer (LiPo) |
| Design |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Processor special features |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |