| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Price Drop | Yes |
| Just Launched | Yes |
| Processor |
| Configurable TDP-down | 12 |
| Configurable TDP-down frequency | 1.2 |
| Configurable TDP-up | 28 |
| Configurable TDP-up frequency | 3 |
| Processor cache type | Smart Cache |
| Processor cache | 12 |
| Processor frequency | 3 |
| Processor boost frequency | 4.8 |
| Processor cores | 4 |
| Processor model | i7-1185G7 |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory |
| Maximum internal memory | 8 |
| Memory clock speed | 4266 |
| Memory form factor | On-board |
| Internal memory type | LPDDR4x-SDRAM |
| Internal memory | 8 |
| Display |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Display brightness | 400 |
| Display surface | Gloss |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 |
| Display diagonal | 35.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 |
| Number of built-in speakers | 4 |
| Audio system | Dolby Atmos |
| Audio chip | Realtek ALC3306 |
| Ports & interfaces |
| USB Sleep-and-Charge ports | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDMI ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height (front) | 1.57 |
| Height | 14.6 |
| Depth | 216.4 |
| Width | 319.4 |
| Weight | 1.37 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 65 |
| Operational conditions |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Operating temperature (T-T) | 5 - 35 |
| Keyboard |
| Keyboard language | US English |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Network |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Storage |
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD capacity | 512 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Security |
| Password protection type | Power on, Supervisor, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Software |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Camera |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 |
| Front camera HD type | HD |
| Front camera | Yes |
| Packaging content |
| Stylus pen | Yes |
| Battery |
| Fast charging | Yes |
| Battery life (max) | 17 |
| Battery capacity | 60 |
| Battery technology | Lithium Polymer (LiPo) |
| Design |
| Form factor | Convertible (Folder) |
| Colour name | Mica |
| Product colour | Metallic |
| Product type | Hybrid (2-in-1) |
| Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Processor special features |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Performance |
| Electronic compass | No |
| Ambient light sensor | No |
| Accelerometer | Yes |
| Gyroscope | No |
| Motherboard chipset | Intel SoC |