| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Branded Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Just Launched | Yes |
| Processor |
| L2 cache | 8 |
| L3 cache | 16 |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 |
| Processor boost frequency | 5 |
| Processor threads | 16 |
| Processor cores | 8 |
| Processor model | 350 |
| Processor generation | AMD Ryzen AI PRO 300 Series |
| Processor family | AMD Ryzen™ 7 PRO |
| Processor manufacturer | AMD |
| Memory |
| Memory channels | Dual-channel |
| Maximum internal memory | 64 |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 |
| Display |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Display brightness | 400 |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 |
| Display diagonal | 35.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Audio chip | Realtek ALC3287 |
| Ports & interfaces |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height (rear) | 1.61 |
| Height (front) | 1.09 |
| Depth | 223.7 |
| Width | 315.9 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Operational conditions |
| Maximum shipping altitude | 3048 |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Operating temperature (T-T) | 5 - 35 |
| Keyboard |
| Copilot key | Yes |
| Keyboard language | US English |
| Spill-resistant keyboard | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | ThinkPad UltraNav |
| Network |
| WWAN | Not installed |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 |
| Ethernet LAN | Yes |
| WLAN controller model | MediaTek MT7925 |
| WLAN controller manufacturer | MediaTek |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Storage |
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Security |
| Password protection type | BIOS, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Certificates |
| Certification | ENERGY STAR® 9.0 EPEAT™ Gold Registered[3] ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Software |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Camera |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 |
| Front camera | Yes |
| Packaging content |
| AC adapter included | Yes |
| Battery |
| Fast charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Design |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | AMD Radeon 860M |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Performance |
| Motherboard chipset | AMD SoC |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Neural processor unit (NPU) |
| NPU performance up to | 50 |
| Total processor performance up to | 66 |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Copilot+ PC | Yes |