| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Condition | New Factory Sealed |
| Just Launched | Yes |
| Processor |
| Processor base power | 17 |
| Maximum turbo power | 37 |
| Processor cache type | Smart Cache |
| Processor cache | 12 |
| Low Power Efficient-core Base Frequency | 2200 |
| Performance-core base frequency | 2.2 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 |
| Performance-core Max Turbo Frequency | 4.8 |
| Low Power Efficient-cores | 4 |
| Performance cores | 4 |
| Processor boost frequency | 4.8 |
| Processor threads | 8 |
| Processor cores | 8 |
| Processor model | 258V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Memory |
| Memory channels | Dual-channel |
| Memory clock speed | 8533 |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 32 |
| Display |
| Maximum refresh rate | 60 |
| Display diagonal (metric) | 43.2 |
| RGB colour space | DCI-P3 |
| Colour gamut | 99 |
| Display brightness | 320 |
| Anti-reflective coating | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| HD type | WQXGA |
| Touchscreen | Yes |
| Display resolution | 2560 x 1600 |
| Display diagonal | 43.2 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Ports & interfaces |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height | 17.8 |
| Depth | 258.8 |
| Width | 378.8 |
| Weight | 1.46 |
| Power |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter power | 65 |
| Keyboard |
| Copilot key | Yes |
| Keyboard number of keys | 100 |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad + Scroll zone |
| Network |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Storage |
| Optical drive type | No |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD capacity | 1 |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 |
| Security |
| Password protection type | SSD |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Software |
| Operating system installed | Windows 11 Home |
| Camera |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Packaging content |
| AC adapter included | Yes |
| Battery |
| Battery capacity | 77 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Design |
| Housing material | Magnesium |
| Form factor | Clamshell |
| Colour name | Obsidian Black |
| Product colour | Black |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board graphics card family | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Neural processor unit (NPU) |
| GPU performance up to | 64 |
| NPU performance up to | 47 |
| Total processor performance up to | 115 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| AI datatype support on NPU | Int8 |
| Windows Studio effects support | Yes |
| Sparsity support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |