| Warranty | 1 Year Manufacturer Warranty |
| Packaging | Retail Box |
| Visual Condition | New |
| Condition | New Factory Sealed |
| Processor |
| Processor base power | 15 |
| Maximum turbo power | 55 |
| Processor cache type | Smart Cache |
| Processor cache | 12 |
| Efficient-core base frequency | 1.2 |
| Performance-core base frequency | 1.8 |
| Efficient-core Max Turbo Frequency | 4 |
| Performance-core Max Turbo Frequency | 5.4 |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor boost frequency | 5.4 |
| Processor threads | 12 |
| Processor cores | 10 |
| Processor model | 150U |
| Processor generation | Intel Core (Series 1) |
| Processor family | Intel Core 7 |
| Processor manufacturer | Intel |
| Memory |
| Maximum internal memory | 16 |
| Memory form factor | On-board |
| Internal memory type | LPDDR4x-SDRAM |
| Internal memory | 16 |
| Display |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 |
| Display diagonal | 39.6 |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Ports & interfaces |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| Weight & dimensions |
| Height | 15.4 |
| Depth | 229.1 |
| Width | 356.6 |
| Weight | 1.55 |
| Power |
| AC adapter output voltage | 20 |
| AC adapter output current | 3 |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50 - 60 |
| AC adapter power | 45 |
| Operational conditions |
| Storage relative humidity (H-H) | 5 - 90 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -5 - 40 |
| Operating temperature (T-T) | 10 - 35 |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Network |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100,1000 |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Storage |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Card reader integrated | Yes |
| Optical drive type | No |
| NVMe | Yes |
| SSD capacity | 512 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 |
| Storage media | SSD |
| Total storage capacity | 512 |
| Security |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Software |
| Trial software | McAfee Live Safe |
| Pre-installed software | Live Wallpaper, Samsung Gallery, Quick Search, Samsung Flow, Samsung Notes, Samsung Recovery, Samsung Settings, Studio Plus, Samsung Update, Samsung Pass, Second Screen, Quick Share, Private Share, Galaxy Book Experience, Galaxy Book Smart Switch |
| Operating system installed | Windows 11 Home |
| Camera |
| Front camera HD type | HD |
| Front camera | Yes |
| Battery |
| Battery capacity | 54 |
| Design |
| Form factor | Clamshell |
| Product colour | Silver |
| Product type | Laptop |
| Graphics |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |